Domain Prices in Tanzania
Compare live registration, renewal and transfer prices for .TZ, .CO.TZ and international domains. All displayed prices are annual and exclude VAT.
Transfer policy: Eligible .TZ-extension domains can be transferred for 0 TZS. A transfer does not add a year or change the current expiry date; renewal is charged separately at the applicable renewal price.
| TLD | Register | Renew | Transfer |
|---|---|---|---|
| Local (.tz) Domains | |||
| co.tz | 22,500 | 24,000 | 0 |
| tz | 90,000 | 100,000 | 0 |
| or.tz | 22,500 | 24,000 | 0 |
| ac.tz | 22,500 | 24,000 | 0 |
| sc.tz | 15,000 | 15,000 | 0 |
| me.tz | 22,500 | 24,000 | 23,000 |
| tv.tz | 22,500 | 24,000 | 0 |
| hotel.tz | 22,500 | 24,000 | 0 |
| nic.tz | 22,500 | 24,000 | 0 |
| ne.tz | 22,500 | 24,000 | 0 |
| mobi.tz | 22,500 | 24,000 | 0 |
| mil.tz | 22,500 | 24,000 | 0 |
| info.tz | 22,500 | 24,000 | 0 |
| International Domains | |||
| com | 50,000 | 50,000 | 50,000 |
| org | 65,000 | 65,000 | 65,000 |
| net | 65,000 | 65,000 | 65,000 |
| africa | 50,000 | 60,000 | 50,000 |
| vip | 63,815 | 63,815 | 63,815 |
| site | 144,815 | 144,815 | 144,815 |
| info | 102,990 | 124,528 | 102,990 |
| io | 167,529 | 236,529 | 236,529 |
| club | 63,815 | 63,815 | 63,815 |
| blog | 17,958 | 105,815 | 105,815 |
| biz | 34,672 | 79,672 | 79,672 |
| agency | 89,708 | 95,092 | 89,708 |
| legal | 241,913 | 241,913 | 241,913 |
| lawyer | 211,042 | 211,042 | 211,042 |
| law | 117,708 | 329,503 | 329,503 |
| hosting | 1,314,888 | 1,314,888 | 1,314,888 |
| health | 47,708 | 220,016 | 220,016 |
| healthcare | 298,631 | 298,631 | 298,631 |
| guide | 141,042 | 141,042 | 141,042 |
| money | 56,324 | 119,144 | 119,144 |
| engineering | 56,324 | 220,016 | 220,016 |
| expert | 35,144 | 211,042 | 211,042 |
| engineer | 132,426 | 132,426 | 132,426 |
TCRA Accredited Registrar
We are an officially accredited .tz domain registrar by the Tanzania Communications Regulatory Authority (TCRA).
Clear Registration Process
Registration processing starts after successful payment. Final activation depends on registry processing and any eligibility checks required for the selected extension.
Free DNS Management
Full control over your domain's DNS records with our easy-to-use DNS management panel.
Tanzania-Based Support
Get domain-search, registration, DNS, renewal and transfer guidance from the DUHosting support team in Tanzania.
Don't know Where to start? We've got answers.
A domain name is your website's address on the internet (like www.yourcompany.co.tz). It's how customers find you online and represents your brand identity.
A .TZ domain provides a clear Tanzania identity, while .com is widely recognized internationally. Choose based on your audience and register both when brand protection justifies the additional renewal cost.
The .TZ namespace includes direct second-level names such as yourbrand.tz and third-level names such as yourbrand.co.tz, yourbrand.or.tz, yourbrand.ac.tz and yourbrand.sc.tz.
Search for your preferred name, choose an available extension, add it to the cart and complete checkout with accurate registrant information. Processing starts after payment; restricted namespaces may require eligibility checks.
Requirements depend on the selected namespace and registrant. Accurate contact details are required, while restricted namespaces such as .ac.tz, .sc.tz and .go.tz may require supporting eligibility documents.
Yes, where the extension and domain are eligible. Eligible .TZ-domain transfers may cost 0 TZS, but transfer does not add a year; renewal is charged separately at the applicable renewal price.