DUHosting - Domain Registration and Web Hosting Tanzania

DOMAIN PRICES IN TANZANIA

Know your registration and renewal price.

Compare .tz and international domains, with registration, renewal and transfer prices side by side. Search your name to check availability before ordering.

Compare domain prices

37 extensions · TZS · 1 year

Swipe the table to compare all prices ↔

Domain prices in TZS for 1 year. Prices exclude VAT.
DomainRegisterRenewTransfer
.co.tzTZS 20,000TZS 25,000TZS 0
.or.tzTZS 20,000TZS 25,000TZS 0
.ac.tzTZS 20,000TZS 25,000TZS 0
.sc.tzTZS 15,000TZS 15,000TZS 0
.tzTZS 90,000TZS 100,000TZS 0
.comTZS 50,000TZS 50,000TZS 50,000
.netTZS 65,000TZS 65,000TZS 65,000
.orgTZS 65,000TZS 65,000TZS 65,000
.africaTZS 50,000TZS 60,000TZS 50,000
.agencyTZS 89,708TZS 95,092TZS 89,708
.aiUnavailableUnavailableUnavailable
.bizTZS 34,672TZS 79,672TZS 79,672
.blogTZS 17,958TZS 105,815TZS 105,815
.clubTZS 63,815TZS 63,815TZS 63,815
.engineerTZS 132,426TZS 132,426TZS 132,426
.engineeringTZS 56,324TZS 220,016TZS 220,016
.expertTZS 35,144TZS 211,042TZS 211,042
.guideTZS 141,042TZS 141,042TZS 141,042
.healthTZS 47,708TZS 220,016TZS 220,016
.healthcareTZS 298,631TZS 298,631TZS 298,631
.hostingTZS 1,314,888TZS 1,314,888TZS 1,314,888
.hotel.tzTZS 20,000TZS 25,000TZS 0
.infoTZS 102,990TZS 124,528TZS 102,990
.info.tzTZS 20,000TZS 25,000TZS 0
.ioTZS 167,529TZS 236,529TZS 236,529
.lawTZS 117,708TZS 329,503TZS 329,503
.lawyerTZS 211,042TZS 211,042TZS 211,042
.legalTZS 241,913TZS 241,913TZS 241,913
.me.tzTZS 20,000TZS 25,000TZS 23,000
.mil.tzTZS 20,000TZS 25,000TZS 0
.mobi.tzTZS 20,000TZS 25,000TZS 0
.moneyTZS 56,324TZS 119,144TZS 119,144
.ne.tzTZS 20,000TZS 25,000TZS 0
.nic.tzTZS 20,000TZS 25,000TZS 0
.siteTZS 144,815TZS 144,815TZS 144,815
.tv.tzTZS 20,000TZS 25,000TZS 0
.vipTZS 63,815TZS 63,815TZS 63,815

Prices exclude VAT. Each amount covers the selected period; registration, renewal and transfer are separate actions. “Unavailable” means no price is offered for that action and period. Domain eligibility, availability and transfer requirements still apply. Your order confirms the payable amount.

New to .tz domains?

Understand the difference between .co.tz and .tz, and check which extension fits your organisation.

Compare .co.tz and .tz →

Moving a domain?

Keep the domain active and check the current registrar’s transfer requirements before starting.

Read the transfer steps →

Need a website or email?

A domain is your address. Add hosting for a website or email hosting for mailboxes on your domain.

Compare hosting options →

SUPPORT THAT FITS YOUR NEXT STEP

AI assistance and a human team.

Get guidance in English or Kiswahili, from choosing a service to managing your account.

AI assistance anytime

Get help with common questions and guided steps, 24/7.

Ask the AI assistant

Human support

Monday–Friday, 8am–7pm EAT
For account-specific issues or help beyond AI guidance.

Open a support ticket

Submit a ticket anytime. Human replies follow these support hours.