New to .tz domains?
Understand the difference between .co.tz and .tz, and check which extension fits your organisation.
Compare .co.tz and .tz →DOMAIN PRICES IN TANZANIA
Compare .tz and international domains, with registration, renewal and transfer prices side by side. Search your name to check availability before ordering.
37 extensions · TZS · 1 year
Swipe the table to compare all prices ↔
| Domain | Register | Renew | Transfer |
|---|---|---|---|
| .co.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .or.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .ac.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .sc.tz | TZS 15,000 | TZS 15,000 | TZS 0 |
| .tz | TZS 90,000 | TZS 100,000 | TZS 0 |
| .com | TZS 50,000 | TZS 50,000 | TZS 50,000 |
| .net | TZS 65,000 | TZS 65,000 | TZS 65,000 |
| .org | TZS 65,000 | TZS 65,000 | TZS 65,000 |
| .africa | TZS 50,000 | TZS 60,000 | TZS 50,000 |
| .agency | TZS 89,708 | TZS 95,092 | TZS 89,708 |
| .ai | Unavailable | Unavailable | Unavailable |
| .biz | TZS 34,672 | TZS 79,672 | TZS 79,672 |
| .blog | TZS 17,958 | TZS 105,815 | TZS 105,815 |
| .club | TZS 63,815 | TZS 63,815 | TZS 63,815 |
| .engineer | TZS 132,426 | TZS 132,426 | TZS 132,426 |
| .engineering | TZS 56,324 | TZS 220,016 | TZS 220,016 |
| .expert | TZS 35,144 | TZS 211,042 | TZS 211,042 |
| .guide | TZS 141,042 | TZS 141,042 | TZS 141,042 |
| .health | TZS 47,708 | TZS 220,016 | TZS 220,016 |
| .healthcare | TZS 298,631 | TZS 298,631 | TZS 298,631 |
| .hosting | TZS 1,314,888 | TZS 1,314,888 | TZS 1,314,888 |
| .hotel.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .info | TZS 102,990 | TZS 124,528 | TZS 102,990 |
| .info.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .io | TZS 167,529 | TZS 236,529 | TZS 236,529 |
| .law | TZS 117,708 | TZS 329,503 | TZS 329,503 |
| .lawyer | TZS 211,042 | TZS 211,042 | TZS 211,042 |
| .legal | TZS 241,913 | TZS 241,913 | TZS 241,913 |
| .me.tz | TZS 20,000 | TZS 25,000 | TZS 23,000 |
| .mil.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .mobi.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .money | TZS 56,324 | TZS 119,144 | TZS 119,144 |
| .ne.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .nic.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .site | TZS 144,815 | TZS 144,815 | TZS 144,815 |
| .tv.tz | TZS 20,000 | TZS 25,000 | TZS 0 |
| .vip | TZS 63,815 | TZS 63,815 | TZS 63,815 |
Prices exclude VAT. Each amount covers the selected period; registration, renewal and transfer are separate actions. “Unavailable” means no price is offered for that action and period. Domain eligibility, availability and transfer requirements still apply. Your order confirms the payable amount.
Understand the difference between .co.tz and .tz, and check which extension fits your organisation.
Compare .co.tz and .tz →Keep the domain active and check the current registrar’s transfer requirements before starting.
Read the transfer steps →A domain is your address. Add hosting for a website or email hosting for mailboxes on your domain.
Compare hosting options →SUPPORT THAT FITS YOUR NEXT STEP
Get guidance in English or Kiswahili, from choosing a service to managing your account.
Monday–Friday, 8am–7pm EAT
For account-specific issues or help beyond AI guidance.
Submit a ticket anytime. Human replies follow these support hours.